District Planning
District-wise demand, capacity and priority sectors. Open a district to view its full training plan.
Districts tracked
16
in this demo dataset
Critical shortage districts
3
demand far exceeds capacity
Aggregate capacity gap
41,300
unmet demand across districts
Oversupply districts
2
capacity exceeds demand
Maharashtra District Intelligence
Hover to inspect a district; select it to open the district plan.
- Critical shortage
- Moderate shortage
- Balanced
- Oversupply
Hover a district · showing
Pune
Western Maharashtra
- Job demand
- 42,800
- Training capacity
- 31,200
- Gap
- -11,600
- Placement rate
- 81%
- Top skill
- Full Stack Development
- Demand growth
- +26%
District Training Plan Register
Search, sort and open any district plan.
| Priority sectors | Action | ||||||
|---|---|---|---|---|---|---|---|
| Pune | Western Maharashtra | 42,800 | 31,200 | -11,600 | IT & Software, Automotive & EV | Critical shortage | |
| Mumbai Suburban | Konkan | 39,400 | 35,800 | -3,600 | BFSI, IT & Software | Moderate shortage | |
| Thane | Konkan | 26,400 | 22,100 | -4,300 | Manufacturing, Logistics | Moderate shortage | |
| Nashik | North Maharashtra | 18,200 | 12,400 | -5,800 | Manufacturing, Automotive & EV | Critical shortage | |
| Nagpur | Vidarbha | 17,900 | 16,200 | -1,700 | Logistics, Renewable Energy | Balanced | |
| Chhatrapati Sambhajinagar | Marathwada | 15,600 | 10,900 | -4,700 | Automotive & EV, Manufacturing | Critical shortage | |
| Kolhapur | Western Maharashtra | 9,800 | 9,100 | -700 | Manufacturing | Balanced | |
| Satara | Western Maharashtra | 7,100 | 7,400 | 300 | Renewable Energy | Oversupply | |
| Solapur | Western Maharashtra | 8,300 | 6,800 | -1,500 | Manufacturing, Logistics | Moderate shortage | |
| Ahilyanagar | Western Maharashtra | 7,600 | 6,200 | -1,400 | Manufacturing, Renewable Energy | Moderate shortage |
Showing 1–10 of 16
1 / 2
Pune, Nashik and Chhatrapati Sambhajinagar account for 55% of the statewide capacity gap — prioritise these districts in the FY 2026-27 sanction cycle.