Occupation Trends
Occupations ranked by demand growth, with median salary, NSQF level and pipeline shortfall.
Occupations tracked
10
priority occupations
Severe shortages
4
pipeline under 45% of demand
Fastest growing
AI/ML Engineer+44%
12-month demand growth
Highest median salary
₹92,000
AI/ML Engineer, monthly
Fastest Growing Occupations
Sort any column to compare demand, growth, salary and supply.
| AI/ML Engineer | 12,800 | ▲ 44% | ₹92,000 | NSQF 7 | 5,200 | -7,600 | Severe shortage |
| EV Service Technician | 8,400 | ▲ 38% | ₹31,000 | NSQF 4 | 3,100 | -5,300 | Severe shortage |
| Solar PV Technician | 7,200 | ▲ 26% | ₹26,500 | NSQF 4 | 4,900 | -2,300 | Shortage |
| Industrial Automation Technician | 9,800 | ▲ 22% | ₹34,500 | NSQF 5 | 5,700 | -4,100 | Shortage |
| Data Analyst | 9,100 | ▲ 19% | ₹48,000 | NSQF 6 | 6,900 | -2,200 | Shortage |
| Full Stack Developer | 15,600 | ▲ 17% | ₹62,000 | NSQF 6 | 12,800 | -2,800 | Watch |
| CNC Machine Operator | 6,800 | ▲ 10% | ₹24,500 | NSQF 4 | 5,900 | -900 | Balanced |
| Healthcare Assistant | 11,400 | ▲ 21% | ₹21,500 | NSQF 3 | 9,100 | -2,300 | Shortage |
| Drone Technician | 3,200 | ▲ 35% | ₹29,000 | NSQF 4 | 1,100 | -2,100 | Severe shortage |
| Semiconductor Technician | 4,100 | ▲ 29% | ₹38,000 | NSQF 5 | 900 | -3,200 | Severe shortage |
Demand vs Training Supply
Occupation-level comparison of employer demand against trained candidates.
Semiconductor Technician and Drone Technician pipelines cover under 30% of demand — both need new capacity rather than curriculum changes alone.