Skill Intelligence
Skills where employer demand exceeds the trained talent pipeline, ranked by size of the gap and growth.
Skills tracked
12
mapped to NSQF qualifications
Critical gaps
3
requiring immediate action
Aggregate shortfall
37,200
workers across tracked skills
Employer validations
3,940+18%
skill confirmations received
Critical Skill Gaps
Select a skill to view detail and recommended intervention.
| Recommended action | |||||||
|---|---|---|---|---|---|---|---|
| AI/ML Engineering | IT & Software | 12,800 | 5,200 | -7,600 | +44% | Critical | Add AI/ML specialisation to 26 centres |
| EV Diagnostics | Automotive & EV | 8,400 | 3,100 | -5,300 | +38% | Critical | Expand seats + procure diagnostic kits |
| Industrial Automation | Manufacturing | 9,800 | 5,700 | -4,100 | +22% | High | Upgrade PLC labs in 18 ITIs |
| Cloud Computing | IT & Software | 14,200 | 10,800 | -3,400 | +27% | High | Embed cloud module across IT courses |
| Solar PV Installation | Renewable Energy | 7,200 | 4,900 | -2,300 | +26% | Medium | Add rooftop PV practicals |
| Semiconductor Assembly & Test | Electronics | 4,100 | 900 | -3,200 | +29% | Critical | Establish 3 centres of excellence |
| Cybersecurity Operations | IT & Software | 6,300 | 3,600 | -2,700 | +31% | High | Introduce SOC analyst pathway |
| Data Analytics | BFSI | 9,100 | 6,900 | -2,200 | +19% | Medium | Strengthen SQL and BI modules |
| Allied Healthcare Support | Healthcare | 11,400 | 9,100 | -2,300 | +21% | High | Increase hospital-linked batches |
| CNC Programming | Manufacturing | 6,800 | 5,900 | -900 | +10% | Low | Maintain current capacity |
Showing 1–10 of 12
1 / 2
Employer-Requested Skills
Skills most frequently named across employer surveys and job postings.
Employers name foundational skills alongside technical ones — problem solving and communication appear in more than 60% of consultation responses.